| Contact Us about this tour | TOI 1 | TOI 2 | TOI 3 | TOI 4 | TOI 5 | TOI 6 |
| Total number of nights | 9 | 7 | 8 | 8 | 7 | 10 |
| Hotel Quality | 4 **** | 4 **** | 4 **** | 3 *** | 5 ***** | 4 **** |
| 2010 Double p/person: | $2580 | $2550 | $2410 | $1795 | $4090 | $3115 |
| 2010 Single Supplement | + $750 | + $550 | + $630 | + $335 | + $1595 | + $825 |
| 2010 Single on private itinerary | $3570 | $3310 | $3250 | $2395 | $5920 | $4295 |
| Classic | Deluxe | |||||
| TOI 1 | TOI 2 | TOI 3 | TOI 4 | TOI 5 | TOI 6 | |
| Arrival in Lima | FRI | TUE | MON | MON | TUE | THU |
| Total number of nights | 9 | 7 | 8 | 8 | 7 | 10 |
| Nights in Lima | 1 | 1 | 1 | 1 | 1 | 2 |
| Nights Sacred Valley | 0 | 1 | 0 | 0 | 1 | 1 |
| Nights Cuzco | 3 | 2 | 3 | 3 | 2 | 2 |
| Nights Aguas Calientes | 1 | 0 | 0 | 0 | 0 | 1 |
| Nights Puno | 2 | 2 | 2 | 2 | 2 | 2 |
| Nights in La Paz | 2 | 1 | 2 | 2 | 1 | 2 |
| Lima sightseeing | yes | yes | yes | yes | yes | yes |
| Cuzco sightseeing | yes | yes | yes | yes | yes | yes |
| Sacred Valley sightseeing | yes | yes | yes | yes | yes | yes |
| Folklore Show in Cuzco | yes | yes | yes | - | yes | - |
| Tourist class train to Aguas Calientes | - | - | - | yes | - | - |
| 1st class train to Aguas Calientes | yes | yes | yes | - | - | yes |
| Orient Express to Aguas Calientes | - | - | - | - | yes | - |
| Guided sightseeing of Machu Picchu | yes | yes | yes | yes | yes | yes |
| Early morning visit to Machu Picchu | Opt | - | Opt | Opt | - | Opt |
| Orient Express train Cuzco to Puno | - | yes | - | - | yes | yes |
| 1st class coach Cuzco to Puno | yes | - | yes | yes | - | - |
| Floating Islands | yes | yes | yes | yes | yes | yes |
| Sillustani Towers | yes | Opt | yes | yes | Opt | yes |
| 1st class coach Puno to La Paz | - | - | - | yes | - | - |
| Visit to Tiahunaco | Opt | - | Opt | Opt | - | Opt |
| Titicaca Cruise with visit of Sun Island | yes | yes | yes | - | yes | yes |
| City sightseeing of La Paz | yes | - | yes | yes | - | yes |
| Total number of nights | 9 | 7 | 8 | 8 | 7 | 10 |
| Hotel Quality | 4 **** | 4 **** | 4 **** | 3 *** | 5 ***** | 4 **** |
| 2010 Double p/person: | $2580 | $2550 | $2410 | $1795 | $4090 | $3115 |
| 2010 Single Supplement | + $750 | + $550 | + $630 | + $335 | + $1595 | + $825 |
| 2010 Single on private itinerary | $3570 | $3310 | $3250 | $2395 | $5920 | $4295 |
| Contact Us about this tour | TOI1 | TOI2 | TOI3 | TOI4 | TOI5 | TOI6 |
Book now! As this trip operates on commercial air, space may be extremely limited 90 days prior to departure. To ensure your spot, we encourage you to book as early as possible. |
||||||