Custom Flight Request / Airpasses to South America
|
LAN Visit South America Airpass
(replaces the Visit Chile & Visit Peru Airpasses)
Plan your Airpass with our Flight Planner
- The Visit South America Airpass is valid for travel on LAN flights within South America (flights operated by LAN Airlines - LAN Chile, LAN Ecuador, LAN Peru and LAN Argentina). This mainly covers flights within Argentina, Chile and Peru and between Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Peru and Venezuela).
- The fare level will depend on availability on the chosen flights as well as on the arrival carrier. Lower fares will apply if flying into and out of South America with LAN (LAN Chile, LAN Ecuador and LAN Peru) or with IBERIA.
- The higher fare 'Arriving with Others' levels will apply if arriving/departing with an airline that is a member of the One World Alliance (American Airlines, British Airways, Cathay Pacific, Finnair, Japan Airlines, Malev Hungarian Airlines and Qantas) or with South African Airways, Aeromexico, United Airlines and Air China.
- If the arrival/departure is not with one of these other carriers or with LAN or IBERIA then the airpass cannot be used.
South America Airpass Destinations
| For Travel from 1 Sept 2010 | Arriving with LAN or IBERIA | Arriving with Others | ||
| Domestic Argentina | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Bariloche/Buenos Aires | 185 | 230 | 205 | 255 |
| Buenos Aires/El Calafate | 150 | 190 | 155 | 195 |
| Buenos Aires/Comodoro Rivadavia | 135 | 170 | 145 | 180 |
| Buenos Aires/Cordoba | 135 | 170 | 145 | 180 |
| Buenos Aires/Mendoza | 135 | 170 | 145 | 180 |
| Buenos Aires/Neuquén | 135 | 170 | 145 | 180 |
| Buenos Aires/Puerto Iguazu | 135 | 170 | 145 | 180 |
| Buenos Aires/Rio Gallegos | 135 | 170 | 145 | 180 |
| Buenos Aires/Salta | 165 | 205 | 180 | 225 |
| Buenos Aires/San Juan | 135 | 170 | 145 | 180 |
| Buenos Aires/Tucumán | 135 | 170 | 145 | 180 |
| Buenos Aires/Ushuaia | 165 | 205 | 180 | 225 |
| Calafate/Ushuaia | 135 | 170 | 145 | 180 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Domestic Chile | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Antofagasta/Arica | 95 | 115 | 125 | 155 |
| Antofagasta/Calama | 90 | 115 | 120 | 150 |
| Antofagasta/Iquique | 90 | 115 | 120 | 150 |
| Antofagasta/La Serena | 95 | 115 | 125 | 155 |
| Antofagasta/Santiago | 100 | 125 | 130 | 160 |
| Arica/Calama | 95 | 115 | 125 | 155 |
| Arica/Copiapó | 95 | 115 | 125 | 155 |
| Arica/Iquique | 90 | 115 | 120 | 150 |
| Balmaceda/Puerto Montt | 95 | 115 | 125 | 155 |
| Balmaceda/Punta Arenas | 95 | 115 | 125 | 155 |
| Balmaceda/Temuco | 95 | 115 | 125 | 155 |
| Calama/Copiapó | 95 | 115 | 125 | 155 |
| Calama/Iquique | 90 | 115 | 120 | 150 |
| Concepción/Puerto Montt | 95 | 115 | 125 | 155 |
| Copiapó/Iquique | 95 | 115 | 125 | 155 |
| Puerto Montt/Punta Arenas | 100 | 125 | 130 | 160 |
| Santiago/Arica | 130 | 160 | 160 | 200 |
| Santiago/Balmaceda | 100 | 125 | 130 | 160 |
| Santiago/Calama | 100 | 125 | 130 | 160 |
| Santiago/Concepción | 95 | 115 | 125 | 155 |
| Santiago/Copiapó | 95 | 115 | 125 | 155 |
| Santiago/Iquique | 130 | 160 | 160 | 200 |
| Santiago/Easter Island | 270 | 340 | 360 | 455 |
| Santiago/La Serena | 90 | 115 | 120 | 150 |
| Santiago/Osorno | 95 | 115 | 125 | 155 |
| Santiago/Pucón | 95 | 115 | 125 | 155 |
| Santiago/Puerto Montt | 95 | 115 | 125 | 155 |
| Santiago/Punta Arenas | 130 | 160 | 160 | 200 |
| Santiago/Temuco | 95 | 115 | 125 | 155 |
| Santiago/Valdivia | 95 | 115 | 125 | 155 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Domestic Peru | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Arequipa/Cuzco | 110 | 135 | 140 | 175 |
| Arequipa/Juliaca | 110 | 135 | 140 | 175 |
| Cuzco/Iquitos | 190 | 235 | 250 | 310 |
| Cuzco/Juliaca | 110 | 135 | 140 | 175 |
| Cuzco/Puerto Maldonado | 110 | 135 | 140 | 175 |
| Cuzco/Tacna | 110 | 135 | 140 | 175 |
| Lima/Arequipa | 110 | 135 | 140 | 175 |
| Lima/Cajamarca | 110 | 135 | 140 | 175 |
| Lima/Chiclayo | 110 | 135 | 140 | 175 |
| Lima/Cuzco | 110 | 135 | 140 | 175 |
| Lima/Iquitos | 110 | 135 | 140 | 175 |
| Lima/Juliaca | 110 | 135 | 140 | 175 |
| Lima/Piura | 110 | 135 | 140 | 175 |
| Lima/Pucalpa | 110 | 135 | 140 | 175 |
| Lima/Puerto Maldonado | 110 | 135 | 140 | 175 |
| Lima/Tacna | 110 | 135 | 140 | 175 |
| Lima/Tarapoto | 110 | 135 | 140 | 175 |
| Lima/Trujillo | 110 | 135 | 140 | 175 |
| Lima/Tumbes | 110 | 135 | 140 | 175 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Domestic Ecuador | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Guayaquil/Quito | 60 | 75 | 65 | 80 |
| Guayaquil/Cuenca | 60 | 75 | 65 | 80 |
| Guayaquil/Galapagos | 135 | 145 | 145 | 155 |
| Quito/Cuenca | 60 | 75 | 65 | 80 |
| Quito/Galapagos | 155 | 165 | 165 | 175 |
| Routes: Guayaquil/Cuenca and Quito/Cuenca are scheduled to start in May | ||||
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Regional 1 | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Iquique/La Paz | 115 | 145 | 140 | 180 |
| Iquique/Santa Cruz | 115 | 145 | 140 | 180 |
| Punta Arenas/Mount Pleasant | 195 | 245 | 245 | 310 |
| Santiago/La Paz | 115 | 145 | 140 | 180 |
| Santiago/Mount Pleasant | 375 | 465 | 485 | 605 |
| Santiago/Santa Cruz | 115 | 145 | 140 | 180 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Regional 2 | Higher availability | Lower availability | Higher availability | Lower availability |
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Buenos Aires/Guayaquil | 300 | 375 | 385 | 485 |
| Buenos Aires/Lima | 245 | 310 | 315 | 395 |
| Buenos Aires/Quito | 300 | 375 | 385 | 485 |
| Buenos Aires/Santiago | 135 | 170 | 170 | 215 |
| Buenos Aires/Sao Paulo | 125 | 155 | 160 | 200 |
| Córdoba/Lima | 125 | 320 | 160 | 355 |
| Lima/Bogotá | 140 | 180 | 175 | 220 |
| Lima/Caracas | 195 | 245 | 245 | 310 |
| Lima/Cali | 105 | 345 | 135 | 380 |
| Lima/Cartagena de Indias | 195 | 245 | 245 | 310 |
| Lima/Guayaquil | 95 | 120 | 125 | 155 |
| Lima/La Paz | 195 | 245 | 245 | 310 |
| Lima/Medellin | 195 | 245 | 245 | 310 |
| Lima/Quito | 140 | 180 | 175 | 220 |
| Lima/Santa Cruz | 195 | 245 | 245 | 310 |
| Lima/Santiago | 180 | 225 | 225 | 285 |
| Lima/Sao Paulo | 230 | 285 | 300 | 375 |
| Quito/Medellin | 105 | 130 | 130 | 165 |
| Santiago/Bogotá | 315 | 390 | 400 | 500 |
| Santiago/Caracas | 300 | 375 | 385 | 485 |
| Santiago/Cordoba | 85 | 105 | 110 | 140 |
| Santiago/Guayaquil | 275 | 340 | 350 | 440 |
| Santiago/Mendoza | 85 | 105 | 110 | 140 |
| Santiago/Montevideo | 140 | 180 | 175 | 220 |
| Santiago/Quito | 300 | 375 | 385 | 485 |
| Santiago/Rio de Janeiro | 230 | 285 | 300 | 375 |
| Santiago/Sao Paulo | 230 | 285 | 300 | 375 |
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Premium Economy | ||||
| Buenos Aires/Santiago | 350 | 455 | ||
| Buenos Aires/Lima | 455 | 595 | ||
| Lima/Bogotá | 350 | 455 | ||
| Lima/Caracas | 350 | 455 | ||
| Lima/Quito | 350 | 455 | ||
| Lima/Medellin | 350 | 455 | ||
| Lima/Santiago | 350 | 455 | ||
| Lima/Sao Paulo | 440 | 580 | ||
| Santiago/Bogotá | 470 | 595 | ||
| Santiago/Caracas | 560 | 735 | ||
| Santiago/Guayaquil | 455 | 595 | ||
| Santiago/Montevideo | 300 | 385 | ||
| Santiago/Quito | 455 | 595 | ||
| Santiago/Rio de Janeiro | 320 | 400 | ||
| Santiago/Sao Paulo | 335 | 440 | ||
| Arriving with LAN or IBERIA | Arriving with Others | |||
| Fares in US Dollars excluding fuel & security surcharges & prepayable taxes | ||||
| Premium Business | ||||
| Buenos Aires/Lima | 615 | 805 | ||
| Buenos Aires/Santiago | 455 | 595 | ||
| Lima/Caracas | 510 | 665 | ||
| Lima/Guayaquil | 335 | 440 | ||
| Lima/Santiago | 350 | 455 | ||
| Santiago/Bogotá | 575 | 750 | ||
| Santiago/Caracas | 560 | 735 | ||
| Santiago/Easter Island | 555 | 730 | ||
| Santiago/Rio de Janeiro | 365 | 460 | ||
| Santiago/Sao Paulo | 335 | 440 | ||
Plan your Airpass with our Flight Planner
Main Conditions:
- No minimum stay/Maximum 12 Months (from arrival in South America).
- Valid only on LAN Airlines flights (LAN Express, LAN Chile, LAN Ecuador, LAN Peru and LAN Argentina) flights.
- 33% Child discount (except for Premium Economy and Premium Business where no discount is applicable). 90% discount (except for Premium Economy and Premium Business where not discount is applicable) for Infant under 2 years of age not occupying a seat. Passengers with agency or industry discount longhaul tickets do not qualify for the South America Airpass.
- Date and Routing Changes: Reissuance due to any date or route changes is subject to payment of a surcharge of USD50 (plus any applicable fare difference) for the whole routing if any international flight is included and USD20 (plus any applicable fare difference) for the whole routing if there are only domestic flights.
- Stopovers and connections: each flight counts as one coupon. Connections are permitted and are considered as one coupon except for connections through Lima, Buenos Aires and Santiago. The same routing may not be flown more than once in the same direction.
- Journey may start in any direction.
- Refunds: once issued, the tickets are non refundable.
- Available to foreigners and non-South American residents in possession of an international return ticket for flights to/from South America on LAN or IBERIA (for the cheaper LAN South America Airpass) or on any of the following airlines (for the 'Arriving with other airlines Airpass'): American Airlines, British Airways, Cathay Pacific, Finnair, Japan Airlines, Malev Hungarian Airlines and Qantas. The higher level airpass also applies for arrivals/departures on South African Airways, Aeromexico, United Airlines and Air China. Also available for people holding an international return ticket from Brazil if flying with LAN.
- Applicable prepayable taxes, fuel surcharges and security charges must be included in the ticket.
- Tickets must be issued at least 14 days prior to the departure date of your international flight. If the reservation is made within 14 days of departure, ticketing must be done within 24 hours.
All fares are subject to availability at the time of booking and to change without notice until paid in full so that tickets can be issued.
|
Follow our South America Travel Blog at South America Travel News |
||
|
SouthAmerica.travel LLC |
Tel (0800) 747-4540 Tel +49 (711) 856-6972 Fax +49 (711) 856-6971 Hauptstr. 131 D-70563 Stuttgart 10am-midnight Mo-Su |
(Int'l + Airpasses) Tollfree (800) 747-4541 |
|
SouthAmerica.travel (Argentina) |
SouthAmerica.travel do Brasil |
SouthAmerica.travel del Peru |
![]() |
![]() |
![]() |
brazil travel news | peru travel news
reisen nach suedamerika |
reisen nach argentinien |
reisen nach bolivien
reisen nach brasilien |
reisen nach chile |
reisen nach kolumbien |
reisen nach ecuador
reisen nach peru |
reisen nach uruguay
viajes en america del sur |
viajes en argentina |
viajes en brasil
viajes en chile |
viajes en peru
We aim to have a flawless website. Should you encounter a problem,
please let us know!






Contact Leanne & her
Team to start planning your South America Holiday 


Contact Laicie & her
Team to start planning your South America Holiday